slurmstepd: error: spank: required plugin pbs_nodefile.so: task_init() failed with rc=3000
slurmstepd: error: spank: required plugin pbs_nodefile.so: task_init() failed with rc=3000
[0] MPI startup(): Intel(R) MPI Library, Version 2021.10  Build 20230619 (id: c2e19c2f3e)
[0] MPI startup(): Copyright (C) 2003-2023 Intel Corporation.  All rights reserved.
[0] MPI startup(): library kind: release
[0] MPI startup(): libfabric version: 1.18.0-impi
[0] MPI startup(): libfabric provider: mlx
[0] MPI startup(): Load tuning file: "/readonly/dodrio/apps/RHEL8/zen2-ib/software/impi/2021.10.0-intel-compilers-2023.2.1/mpi/2021.10.0/etc/tuning_generic_shm-ofi_mlx_hcoll.dat"
[0] MPI startup(): Rank    Pid      Node name           Pin cpu
[0] MPI startup(): 0       420541   node5167.dodrio.os  0
[0] MPI startup(): 1       420542   node5167.dodrio.os  1
[0] MPI startup(): 2       420543   node5167.dodrio.os  2
[0] MPI startup(): 3       420544   node5167.dodrio.os  3
[0] MPI startup(): 4       420545   node5167.dodrio.os  4
[0] MPI startup(): 5       420546   node5167.dodrio.os  5
[0] MPI startup(): 6       420547   node5167.dodrio.os  6
[0] MPI startup(): 7       420548   node5167.dodrio.os  7
[0] MPI startup(): 8       420549   node5167.dodrio.os  8
[0] MPI startup(): 9       420550   node5167.dodrio.os  9
[0] MPI startup(): 10      420551   node5167.dodrio.os  10
[0] MPI startup(): 11      420552   node5167.dodrio.os  11
[0] MPI startup(): 12      420553   node5167.dodrio.os  12
[0] MPI startup(): 13      420554   node5167.dodrio.os  13
[0] MPI startup(): 14      420555   node5167.dodrio.os  14
[0] MPI startup(): 15      420556   node5167.dodrio.os  15
[0] MPI startup(): 16      420557   node5167.dodrio.os  16
[0] MPI startup(): 17      420558   node5167.dodrio.os  17
[0] MPI startup(): 18      420559   node5167.dodrio.os  18
[0] MPI startup(): 19      420560   node5167.dodrio.os  19
[0] MPI startup(): 20      420561   node5167.dodrio.os  20
[0] MPI startup(): 21      420562   node5167.dodrio.os  21
[0] MPI startup(): 22      420563   node5167.dodrio.os  22
[0] MPI startup(): 23      420565   node5167.dodrio.os  23
[0] MPI startup(): 24      420567   node5167.dodrio.os  24
[0] MPI startup(): 25      420569   node5167.dodrio.os  25
[0] MPI startup(): 26      420571   node5167.dodrio.os  26
[0] MPI startup(): 27      420573   node5167.dodrio.os  27
[0] MPI startup(): 28      420574   node5167.dodrio.os  28
[0] MPI startup(): 29      420575   node5167.dodrio.os  29
[0] MPI startup(): 30      420576   node5167.dodrio.os  30
[0] MPI startup(): 31      420577   node5167.dodrio.os  31
[0] MPI startup(): 32      420578   node5167.dodrio.os  32
[0] MPI startup(): 33      420579   node5167.dodrio.os  33
[0] MPI startup(): 34      420580   node5167.dodrio.os  34
[0] MPI startup(): 35      420581   node5167.dodrio.os  35
[0] MPI startup(): 36      420582   node5167.dodrio.os  36
[0] MPI startup(): 37      420583   node5167.dodrio.os  37
[0] MPI startup(): 38      420584   node5167.dodrio.os  38
[0] MPI startup(): 39      420585   node5167.dodrio.os  39
[0] MPI startup(): 40      420586   node5167.dodrio.os  40
[0] MPI startup(): 41      420587   node5167.dodrio.os  41
[0] MPI startup(): 42      420588   node5167.dodrio.os  42
[0] MPI startup(): 43      420589   node5167.dodrio.os  43
[0] MPI startup(): 44      420590   node5167.dodrio.os  44
[0] MPI startup(): 45      420591   node5167.dodrio.os  45
[0] MPI startup(): 46      420592   node5167.dodrio.os  46
[0] MPI startup(): 47      420593   node5167.dodrio.os  47
[0] MPI startup(): 48      420594   node5167.dodrio.os  48
[0] MPI startup(): 49      420595   node5167.dodrio.os  49
[0] MPI startup(): 50      420596   node5167.dodrio.os  50
[0] MPI startup(): 51      420597   node5167.dodrio.os  51
[0] MPI startup(): 52      420598   node5167.dodrio.os  52
[0] MPI startup(): 53      420599   node5167.dodrio.os  53
[0] MPI startup(): 54      420600   node5167.dodrio.os  54
[0] MPI startup(): 55      420601   node5167.dodrio.os  55
[0] MPI startup(): 56      420602   node5167.dodrio.os  56
[0] MPI startup(): 57      420603   node5167.dodrio.os  57
[0] MPI startup(): 58      420604   node5167.dodrio.os  58
[0] MPI startup(): 59      420605   node5167.dodrio.os  59
[0] MPI startup(): 60      420606   node5167.dodrio.os  60
[0] MPI startup(): 61      420607   node5167.dodrio.os  61
[0] MPI startup(): 62      420608   node5167.dodrio.os  62
[0] MPI startup(): 63      420609   node5167.dodrio.os  63
[0] MPI startup(): 64      420610   node5167.dodrio.os  64
[0] MPI startup(): 65      420611   node5167.dodrio.os  65
[0] MPI startup(): 66      420612   node5167.dodrio.os  66
[0] MPI startup(): 67      420613   node5167.dodrio.os  67
[0] MPI startup(): 68      420614   node5167.dodrio.os  68
[0] MPI startup(): 69      420615   node5167.dodrio.os  69
[0] MPI startup(): 70      420616   node5167.dodrio.os  70
[0] MPI startup(): 71      420617   node5167.dodrio.os  71
[0] MPI startup(): 72      420618   node5167.dodrio.os  72
[0] MPI startup(): 73      420619   node5167.dodrio.os  73
[0] MPI startup(): 74      420620   node5167.dodrio.os  74
[0] MPI startup(): 75      420621   node5167.dodrio.os  75
[0] MPI startup(): 76      420622   node5167.dodrio.os  76
[0] MPI startup(): 77      420623   node5167.dodrio.os  77
[0] MPI startup(): 78      420624   node5167.dodrio.os  78
[0] MPI startup(): 79      420625   node5167.dodrio.os  79
[0] MPI startup(): 80      420626   node5167.dodrio.os  80
[0] MPI startup(): 81      420627   node5167.dodrio.os  81
[0] MPI startup(): 82      420628   node5167.dodrio.os  82
[0] MPI startup(): 83      420629   node5167.dodrio.os  83
[0] MPI startup(): 84      420630   node5167.dodrio.os  84
[0] MPI startup(): 85      420631   node5167.dodrio.os  85
[0] MPI startup(): 86      420632   node5167.dodrio.os  86
[0] MPI startup(): 87      420633   node5167.dodrio.os  87
[0] MPI startup(): 88      420634   node5167.dodrio.os  88
[0] MPI startup(): 89      420635   node5167.dodrio.os  89
[0] MPI startup(): 90      420636   node5167.dodrio.os  90
[0] MPI startup(): 91      420637   node5167.dodrio.os  91
[0] MPI startup(): 92      420638   node5167.dodrio.os  92
[0] MPI startup(): 93      420639   node5167.dodrio.os  93
[0] MPI startup(): 94      420640   node5167.dodrio.os  94
[0] MPI startup(): 95      420641   node5167.dodrio.os  95
[0] MPI startup(): 96      420642   node5167.dodrio.os  96
[0] MPI startup(): 97      420643   node5167.dodrio.os  97
[0] MPI startup(): 98      420644   node5167.dodrio.os  98
[0] MPI startup(): 99      420645   node5167.dodrio.os  99
[0] MPI startup(): 100     420646   node5167.dodrio.os  100
[0] MPI startup(): 101     420647   node5167.dodrio.os  101
[0] MPI startup(): 102     420648   node5167.dodrio.os  102
[0] MPI startup(): 103     420649   node5167.dodrio.os  103
[0] MPI startup(): 104     420650   node5167.dodrio.os  104
[0] MPI startup(): 105     420651   node5167.dodrio.os  105
[0] MPI startup(): 106     420652   node5167.dodrio.os  106
[0] MPI startup(): 107     420653   node5167.dodrio.os  107
[0] MPI startup(): 108     420654   node5167.dodrio.os  108
[0] MPI startup(): 109     420655   node5167.dodrio.os  109
[0] MPI startup(): 110     420656   node5167.dodrio.os  110
[0] MPI startup(): 111     420657   node5167.dodrio.os  111
[0] MPI startup(): 112     420658   node5167.dodrio.os  112
[0] MPI startup(): 113     420659   node5167.dodrio.os  113
[0] MPI startup(): 114     420660   node5167.dodrio.os  114
[0] MPI startup(): 115     420661   node5167.dodrio.os  115
[0] MPI startup(): 116     420662   node5167.dodrio.os  116
[0] MPI startup(): 117     420663   node5167.dodrio.os  117
[0] MPI startup(): 118     420664   node5167.dodrio.os  118
[0] MPI startup(): 119     420665   node5167.dodrio.os  119
[0] MPI startup(): 120     420666   node5167.dodrio.os  120
[0] MPI startup(): 121     420667   node5167.dodrio.os  121
[0] MPI startup(): 122     420668   node5167.dodrio.os  122
[0] MPI startup(): 123     420669   node5167.dodrio.os  123
[0] MPI startup(): 124     420670   node5167.dodrio.os  124
[0] MPI startup(): 125     420671   node5167.dodrio.os  125
[0] MPI startup(): 126     420672   node5167.dodrio.os  126
[0] MPI startup(): 127     420673   node5167.dodrio.os  127
[0] MPI startup(): 128     205339   node5168.dodrio.os  0
[0] MPI startup(): 129     205340   node5168.dodrio.os  1
[0] MPI startup(): 130     205341   node5168.dodrio.os  2
[0] MPI startup(): 131     205342   node5168.dodrio.os  3
[0] MPI startup(): 132     205343   node5168.dodrio.os  4
[0] MPI startup(): 133     205344   node5168.dodrio.os  5
[0] MPI startup(): 134     205345   node5168.dodrio.os  6
[0] MPI startup(): 135     205346   node5168.dodrio.os  7
[0] MPI startup(): 136     205347   node5168.dodrio.os  8
[0] MPI startup(): 137     205348   node5168.dodrio.os  9
[0] MPI startup(): 138     205349   node5168.dodrio.os  10
[0] MPI startup(): 139     205350   node5168.dodrio.os  11
[0] MPI startup(): 140     205351   node5168.dodrio.os  12
[0] MPI startup(): 141     205352   node5168.dodrio.os  13
[0] MPI startup(): 142     205353   node5168.dodrio.os  14
[0] MPI startup(): 143     205354   node5168.dodrio.os  15
[0] MPI startup(): 144     205355   node5168.dodrio.os  16
[0] MPI startup(): 145     205356   node5168.dodrio.os  17
[0] MPI startup(): 146     205357   node5168.dodrio.os  18
[0] MPI startup(): 147     205358   node5168.dodrio.os  19
[0] MPI startup(): 148     205359   node5168.dodrio.os  20
[0] MPI startup(): 149     205360   node5168.dodrio.os  21
[0] MPI startup(): 150     205361   node5168.dodrio.os  22
[0] MPI startup(): 151     205362   node5168.dodrio.os  23
[0] MPI startup(): 152     205363   node5168.dodrio.os  24
[0] MPI startup(): 153     205364   node5168.dodrio.os  25
[0] MPI startup(): 154     205365   node5168.dodrio.os  26
[0] MPI startup(): 155     205366   node5168.dodrio.os  27
[0] MPI startup(): 156     205367   node5168.dodrio.os  28
[0] MPI startup(): 157     205368   node5168.dodrio.os  29
[0] MPI startup(): 158     205369   node5168.dodrio.os  30
[0] MPI startup(): 159     205370   node5168.dodrio.os  31
[0] MPI startup(): 160     205371   node5168.dodrio.os  32
[0] MPI startup(): 161     205372   node5168.dodrio.os  33
[0] MPI startup(): 162     205373   node5168.dodrio.os  34
[0] MPI startup(): 163     205374   node5168.dodrio.os  35
[0] MPI startup(): 164     205375   node5168.dodrio.os  36
[0] MPI startup(): 165     205376   node5168.dodrio.os  37
[0] MPI startup(): 166     205377   node5168.dodrio.os  38
[0] MPI startup(): 167     205378   node5168.dodrio.os  39
[0] MPI startup(): 168     205379   node5168.dodrio.os  40
[0] MPI startup(): 169     205381   node5168.dodrio.os  41
[0] MPI startup(): 170     205382   node5168.dodrio.os  42
[0] MPI startup(): 171     205383   node5168.dodrio.os  43
[0] MPI startup(): 172     205385   node5168.dodrio.os  44
[0] MPI startup(): 173     205387   node5168.dodrio.os  45
[0] MPI startup(): 174     205389   node5168.dodrio.os  46
[0] MPI startup(): 175     205391   node5168.dodrio.os  47
[0] MPI startup(): 176     205394   node5168.dodrio.os  48
[0] MPI startup(): 177     205395   node5168.dodrio.os  49
[0] MPI startup(): 178     205397   node5168.dodrio.os  50
[0] MPI startup(): 179     205398   node5168.dodrio.os  51
[0] MPI startup(): 180     205399   node5168.dodrio.os  52
[0] MPI startup(): 181     205400   node5168.dodrio.os  53
[0] MPI startup(): 182     205402   node5168.dodrio.os  54
[0] MPI startup(): 183     205403   node5168.dodrio.os  55
[0] MPI startup(): 184     205404   node5168.dodrio.os  56
[0] MPI startup(): 185     205406   node5168.dodrio.os  57
[0] MPI startup(): 186     205408   node5168.dodrio.os  58
[0] MPI startup(): 187     205411   node5168.dodrio.os  59
[0] MPI startup(): 188     205412   node5168.dodrio.os  60
[0] MPI startup(): 189     205415   node5168.dodrio.os  61
[0] MPI startup(): 190     205416   node5168.dodrio.os  62
[0] MPI startup(): 191     205419   node5168.dodrio.os  63
[0] MPI startup(): 192     205421   node5168.dodrio.os  64
[0] MPI startup(): 193     205423   node5168.dodrio.os  65
[0] MPI startup(): 194     205425   node5168.dodrio.os  66
[0] MPI startup(): 195     205427   node5168.dodrio.os  67
[0] MPI startup(): 196     205429   node5168.dodrio.os  68
[0] MPI startup(): 197     205431   node5168.dodrio.os  69
[0] MPI startup(): 198     205434   node5168.dodrio.os  70
[0] MPI startup(): 199     205436   node5168.dodrio.os  71
[0] MPI startup(): 200     205439   node5168.dodrio.os  72
[0] MPI startup(): 201     205441   node5168.dodrio.os  73
[0] MPI startup(): 202     205443   node5168.dodrio.os  74
[0] MPI startup(): 203     205445   node5168.dodrio.os  75
[0] MPI startup(): 204     205448   node5168.dodrio.os  76
[0] MPI startup(): 205     205451   node5168.dodrio.os  77
[0] MPI startup(): 206     205453   node5168.dodrio.os  78
[0] MPI startup(): 207     205456   node5168.dodrio.os  79
[0] MPI startup(): 208     205460   node5168.dodrio.os  80
[0] MPI startup(): 209     205462   node5168.dodrio.os  81
[0] MPI startup(): 210     205465   node5168.dodrio.os  82
[0] MPI startup(): 211     205466   node5168.dodrio.os  83
[0] MPI startup(): 212     205470   node5168.dodrio.os  84
[0] MPI startup(): 213     205473   node5168.dodrio.os  85
[0] MPI startup(): 214     205475   node5168.dodrio.os  86
[0] MPI startup(): 215     205476   node5168.dodrio.os  87
[0] MPI startup(): 216     205479   node5168.dodrio.os  88
[0] MPI startup(): 217     205482   node5168.dodrio.os  89
[0] MPI startup(): 218     205484   node5168.dodrio.os  90
[0] MPI startup(): 219     205487   node5168.dodrio.os  91
[0] MPI startup(): 220     205491   node5168.dodrio.os  92
[0] MPI startup(): 221     205494   node5168.dodrio.os  93
[0] MPI startup(): 222     205496   node5168.dodrio.os  94
[0] MPI startup(): 223     205498   node5168.dodrio.os  95
[0] MPI startup(): 224     205501   node5168.dodrio.os  96
[0] MPI startup(): 225     205502   node5168.dodrio.os  97
[0] MPI startup(): 226     205504   node5168.dodrio.os  98
[0] MPI startup(): 227     205506   node5168.dodrio.os  99
[0] MPI startup(): 228     205508   node5168.dodrio.os  100
[0] MPI startup(): 229     205509   node5168.dodrio.os  101
[0] MPI startup(): 230     205511   node5168.dodrio.os  102
[0] MPI startup(): 231     205514   node5168.dodrio.os  103
[0] MPI startup(): 232     205516   node5168.dodrio.os  104
[0] MPI startup(): 233     205518   node5168.dodrio.os  105
[0] MPI startup(): 234     205520   node5168.dodrio.os  106
[0] MPI startup(): 235     205522   node5168.dodrio.os  107
[0] MPI startup(): 236     205524   node5168.dodrio.os  108
[0] MPI startup(): 237     205526   node5168.dodrio.os  109
[0] MPI startup(): 238     205527   node5168.dodrio.os  110
[0] MPI startup(): 239     205530   node5168.dodrio.os  111
[0] MPI startup(): 240     205532   node5168.dodrio.os  112
[0] MPI startup(): 241     205534   node5168.dodrio.os  113
[0] MPI startup(): 242     205536   node5168.dodrio.os  114
[0] MPI startup(): 243     205537   node5168.dodrio.os  115
[0] MPI startup(): 244     205540   node5168.dodrio.os  116
[0] MPI startup(): 245     205541   node5168.dodrio.os  117
[0] MPI startup(): 246     205542   node5168.dodrio.os  118
[0] MPI startup(): 247     205543   node5168.dodrio.os  119
[0] MPI startup(): 248     205544   node5168.dodrio.os  120
[0] MPI startup(): 249     205545   node5168.dodrio.os  121
[0] MPI startup(): 250     205546   node5168.dodrio.os  122
[0] MPI startup(): 251     205547   node5168.dodrio.os  123
[0] MPI startup(): 252     205548   node5168.dodrio.os  124
[0] MPI startup(): 253     205549   node5168.dodrio.os  125
[0] MPI startup(): 254     205550   node5168.dodrio.os  126
[0] MPI startup(): 255     205551   node5168.dodrio.os  127
[0] MPI startup(): I_MPI_ROOT=/readonly/dodrio/apps/RHEL8/zen2-ib/software/impi/2021.10.0-intel-compilers-2023.2.1/mpi/2021.10.0
[0] MPI startup(): I_MPI_MPIRUN=mpirun
[0] MPI startup(): I_MPI_BIND_WIN_ALLOCATE=localalloc
[0] MPI startup(): I_MPI_HYDRA_BOOTSTRAP_EXEC_EXTRA_ARGS=--external-launcher
[0] MPI startup(): I_MPI_HYDRA_TOPOLIB=hwloc
[0] MPI startup(): I_MPI_HYDRA_BOOTSTRAP=slurm
[0] MPI startup(): I_MPI_RETURN_WIN_MEM_NUMA=0
[0] MPI startup(): I_MPI_ADJUST_BCAST=3
[0] MPI startup(): I_MPI_INTERNAL_MEM_POLICY=default
[0] MPI startup(): I_MPI_DEBUG=5
         256 PROCESSORS WORKING

         
 *******************************************************************************
 *                                                                             *
 *                               CRYSTAL23                                     *
 *                      public : 1.0.1 - October 2022                          *
 *                       HTTP://WWW.CRYSTAL.UNITO.IT                           *
 *                                                                             *
 *                              MAIN AUTHORS                                   *
 *                                                                             *
 *  R. DOVESI(1,11), V.R. SAUNDERS(2), C. ROETTI(1,11), R. ORLANDO(1,11),      *
 *  C.M. ZICOVICH-WILSON(1,3), F. PASCALE(4), B. CIVALLERI(1,11),              *
 *  K. DOLL(5), N.M. HARRISON(6), I.J. BUSH(7), Ph. D'ARCO(8),                 *
 *  M. LLUNELL(9), M. CAUSA'(10), Y. NOEL(8), L. MASCHIO(1,11), A. ERBA(1,11)  *
 *  M. RE'RAT(14), S. CASASSA(1,11), B.G. SEARLE(2), J.K. DESMARAIS(1)         *
 *                                                                             *
 *        CONTRIBUTIONS TO THE CODE HAVE ALSO BEEN GIVEN BY                    *
 *                                                                             *
 *  M. FERRABONE(1,11), M. DE LA PIERRE(1,11), M. FERRERO(1,11),               *
 *  J. BAIMA(1,11), E. ALBANESE(1,11), M.F. PEINTINGER(12), R. BAST(13),       *
 *  B. KIRTMAN(15), V. LACIVITA(1,11), R. DEMICHELIS(1,16)                     *
 *  G. BRANDEBURG(17), S. SALUSTRO(1,11), G. SANSONE(1,11)                     *
 *  M.T. RUGGIERO(18), L.E. DAGA(1), L. DONA'(1), A. COSSARD(1)                *
 *                                                                             *
 * (1) THEORETICAL CHEMISTRY GROUP - UNIVERSITA' DI TORINO - TORINO (ITALY)    *
 * (2) SCIENTIFIC COMPUTING DEPARTMENT - STFC DARESBURY (UK)                   *
 * (3) UNIVERSIDAD AUTONOMA DEL ESTADO DE MORELOS - CUERNAVACA (MEXICO)        *
 * (4) UNIVERSITE' DE LORRAINE - NANCY (FRANCE)                                *
 * (5) UNIVERSITAET STUTTGART- STUTTGART (GERMANY)                             *
 * (6) IMPERIAL COLLEGE - LONDON (UK)                                          *
 * (7) SCIENTIFIC COMPUTING DEPARTMENT - STFC RAL (UK)                         *
 * (8) UPMC - SORBONNE UNIVERSITES - PARIS (FRANCE)                            *
 * (9) UNIVERSIDAD DE BARCELONA - BARCELONA (SPAIN)                            *
 *(10) UNIVERSITA' DI NAPOLI "FEDERICO II" - NAPOLI (ITALY)                    *
 *(11) NIS - NANOSTRUCTURED INTERFACES AND SURFACES - TORINO (ITALY)           *
 *(12) MPI FUER CHEMISCHE ENERGIEKONVERSION - MUELHEIM AN DER RUHR (GERMANY)   *
 *(13) UNIVERSITY OF TROMSO - TROMSO (NORWAY)                                  *
 *(14) UNIVERSITE' DE PAU ET DES PAYS DE L'ADOUR - PAU (FRANCE)                *
 *(15) UNIVERSITY OF CALIFORNIA SANTA BARBARA - SANTA BARBARA (USA)            *
 *(16) CURTIN UNIVERSITY - PERTH (AUSTRALIA)                                   *
 *(17) UNIVERSITY COLLEGE LONDON - LONDON (UK)                                 *
 *(18) UNIVERSITY OF VERMONT - BURLINGTON (USA)                                *
 *                                                                             *
 *******************************************************************************
 EEEEEEEEEE STARTING  DATE 06 11 2025 TIME 06:52:35.5
 MIL127                                                                          
 filename=fort.34                        0           0

 GEOMETRY INPUT FROM EXTERNAL FILE (FORTRAN UNIT 34)
 3D - CRYSTAL 

 *******************************************************************************
 LATTICE PARAMETERS  (ANGSTROMS AND DEGREES) - PRIMITIVE CELL
       A          B          C        ALPHA      BETA     GAMMA        VOLUME
   22.45670   22.45670   22.45670    90.00000  90.00000  90.00000  11324.989599
 INFORMATION **** CHKGRP **** SPGR WITH NO INVERSION

 NUMBER OF IRREDUCIBLE ATOMS IN THE CELL:  428

 CARTESIAN COORDINATES (ANGSTROM) - IRREDUCIBLE ATOMS AND SYMMETRY RELATED

 AT.IRR.  AT  AT.N.          X                   Y                   Z
     1     1     6    1.796500000000E+01  1.602500000000E+01  2.223000000000E+01
     2     2     6    1.796500000000E+01  6.432000000000E+00  2.270000000000E-01
     3     3     6    4.491000000000E+00  1.602500000000E+01  2.270000000000E-01
     4     4     6    4.491000000000E+00  6.432000000000E+00  2.223000000000E+01
     5     5     6    1.087600000000E+01  4.458000000000E+00  9.495000000000E+00
     6     6     6    1.158100000000E+01  1.799900000000E+01  9.495000000000E+00
     7     7     6    1.158100000000E+01  4.458000000000E+00  1.296200000000E+01
     8     8     6    1.087600000000E+01  1.799900000000E+01  1.296200000000E+01
     9     9     6    9.495000000000E+00  1.087600000000E+01  4.458000000000E+00
    10    10     6    9.495000000000E+00  1.158100000000E+01  1.799900000000E+01
    11    11     6    1.296200000000E+01  1.158100000000E+01  4.458000000000E+00
    12    12     6    1.296200000000E+01  1.087600000000E+01  1.799900000000E+01
    13    13     6    4.458000000000E+00  9.495000000000E+00  1.087600000000E+01
    14    14     6    1.799900000000E+01  9.495000000000E+00  1.158100000000E+01
    15    15     6    4.458000000000E+00  1.296200000000E+01  1.158100000000E+01
    16    16     6    1.799900000000E+01  1.296200000000E+01  1.087600000000E+01
    17    17     6    1.568600000000E+01  2.210400000000E+01  2.072300000000E+01
    18    18     6    6.771000000000E+00  3.530000000000E-01  2.072300000000E+01
    19    19     6    1.568600000000E+01  3.530000000000E-01  1.734000000000E+00
    20    20     6    6.771000000000E+00  2.210400000000E+01  1.734000000000E+00
    21    21     6    2.210400000000E+01  2.072300000000E+01  1.568600000000E+01
    22    22     6    3.530000000000E-01  2.072300000000E+01  6.771000000000E+00
    23    23     6    3.530000000000E-01  1.734000000000E+00  1.568600000000E+01
    24    24     6    2.210400000000E+01  1.734000000000E+00  6.771000000000E+00
    25    25     6    2.072300000000E+01  1.568600000000E+01  2.210400000000E+01
    26    26     6    2.072300000000E+01  6.771000000000E+00  3.530000000000E-01
    27    27     6    1.734000000000E+00  1.568600000000E+01  3.530000000000E-01
    28    28     6    1.734000000000E+00  6.771000000000E+00  2.210400000000E+01
    29    29     1    1.290800000000E+01  4.604000000000E+00  9.358000000000E+00
    30    30     1    9.549000000000E+00  1.785300000000E+01  9.358000000000E+00
    31    31     1    9.549000000000E+00  4.604000000000E+00  1.309900000000E+01
    32    32     1    1.290800000000E+01  1.785300000000E+01  1.309900000000E+01
    33    33     1    9.358000000000E+00  1.290800000000E+01  4.604000000000E+00
    34    34     1    9.358000000000E+00  9.549000000000E+00  1.785300000000E+01
    35    35     1    1.309900000000E+01  9.549000000000E+00  4.604000000000E+00
    36    36     1    1.309900000000E+01  1.290800000000E+01  1.785300000000E+01
    37    37     1    4.604000000000E+00  9.358000000000E+00  1.290800000000E+01
    38    38     1    1.785300000000E+01  9.358000000000E+00  9.549000000000E+00
    39    39     1    4.604000000000E+00  1.309900000000E+01  9.549000000000E+00
    40    40     1    1.785300000000E+01  1.309900000000E+01  1.290800000000E+01
    41    41     1    1.583200000000E+01  1.680000000000E+00  2.058600000000E+01
    42    42     1    6.625000000000E+00  2.077700000000E+01  2.058600000000E+01
    43    43     1    1.583200000000E+01  2.077700000000E+01  1.871000000000E+00
    44    44     1    6.625000000000E+00  1.680000000000E+00  1.871000000000E+00
    45    45     1    1.680000000000E+00  2.058600000000E+01  1.583200000000E+01
    46    46     1    2.077700000000E+01  2.058600000000E+01  6.625000000000E+00
    47    47     1    2.077700000000E+01  1.871000000000E+00  1.583200000000E+01
    48    48     1    1.680000000000E+00  1.871000000000E+00  6.625000000000E+00
    49    49     1    2.058600000000E+01  1.583200000000E+01  1.680000000000E+00
    50    50     1    2.058600000000E+01  6.625000000000E+00  2.077700000000E+01
    51    51     1    1.871000000000E+00  1.583200000000E+01  2.077700000000E+01
    52    52     1    1.871000000000E+00  6.625000000000E+00  1.680000000000E+00
    53    53     1    2.038400000000E+01  6.834000000000E+00  2.394000000000E+00
    54    54     1    2.073000000000E+00  1.562300000000E+01  2.394000000000E+00
    55    55     1    2.073000000000E+00  6.834000000000E+00  2.006300000000E+01
    56    56     1    2.038400000000E+01  1.562300000000E+01  2.006300000000E+01
    57    57     1    2.394000000000E+00  2.038400000000E+01  6.834000000000E+00
    58    58     1    2.394000000000E+00  2.073000000000E+00  1.562300000000E+01
    59    59     1    2.006300000000E+01  2.073000000000E+00  6.834000000000E+00
    60    60     1    2.006300000000E+01  2.038400000000E+01  1.562300000000E+01
    61    61     1    6.834000000000E+00  2.394000000000E+00  2.038400000000E+01
    62    62     1    1.562300000000E+01  2.394000000000E+00  2.073000000000E+00
    63    63     1    6.834000000000E+00  2.006300000000E+01  2.073000000000E+00
    64    64     1    1.562300000000E+01  2.006300000000E+01  2.038400000000E+01
    65    65     1    1.806200000000E+01  9.156000000000E+00  1.362200000000E+01
    66    66     1    4.395000000000E+00  1.330100000000E+01  1.362200000000E+01
    67    67     1    1.806200000000E+01  1.330100000000E+01  8.834000000000E+00
    68    68     1    4.395000000000E+00  9.156000000000E+00  8.834000000000E+00
    69    69     1    9.156000000000E+00  1.362200000000E+01  1.806200000000E+01
    70    70     1    1.330100000000E+01  1.362200000000E+01  4.395000000000E+00
    71    71     1    1.330100000000E+01  8.834000000000E+00  1.806200000000E+01
    72    72     1    9.156000000000E+00  8.834000000000E+00  4.395000000000E+00
    73    73     1    1.362200000000E+01  1.806200000000E+01  9.156000000000E+00
    74    74     1    1.362200000000E+01  4.395000000000E+00  1.330100000000E+01
    75    75     1    8.834000000000E+00  1.806200000000E+01  1.330100000000E+01
    76    76     1    8.834000000000E+00  4.395000000000E+00  9.156000000000E+00
    77    77     1    1.104400000000E+01  4.967000000000E+00  5.803000000000E+00
    78    78     1    1.141200000000E+01  1.748900000000E+01  5.803000000000E+00
    79    79     1    1.141200000000E+01  4.967000000000E+00  1.665400000000E+01
    80    80     1    1.104400000000E+01  1.748900000000E+01  1.665400000000E+01
    81    81     1    5.803000000000E+00  1.104400000000E+01  4.967000000000E+00
    82    82     1    5.803000000000E+00  1.141200000000E+01  1.748900000000E+01
    83    83     1    1.665400000000E+01  1.141200000000E+01  4.967000000000E+00
    84    84     1    1.665400000000E+01  1.104400000000E+01  1.748900000000E+01
    85    85     1    4.967000000000E+00  5.803000000000E+00  1.104400000000E+01
    86    86     1    1.748900000000E+01  5.803000000000E+00  1.141200000000E+01
    87    87     1    4.967000000000E+00  1.665400000000E+01  1.141200000000E+01
    88    88     1    1.748900000000E+01  1.665400000000E+01  1.104400000000E+01
    89    89     1    1.619600000000E+01  2.227300000000E+01  1.703100000000E+01
    90    90     1    6.261000000000E+00  1.840000000000E-01  1.703100000000E+01
    91    91     1    1.619600000000E+01  1.840000000000E-01  5.426000000000E+00
    92    92     1    6.261000000000E+00  2.227300000000E+01  5.426000000000E+00
    93    93     1    2.227300000000E+01  1.703100000000E+01  1.619600000000E+01
    94    94     1    1.840000000000E-01  1.703100000000E+01  6.261000000000E+00
    95    95     1    1.840000000000E-01  5.426000000000E+00  1.619600000000E+01
    96    96     1    2.227300000000E+01  5.426000000000E+00  6.261000000000E+00
    97    97     1    1.703100000000E+01  1.619600000000E+01  2.227300000000E+01
    98    98     1    1.703100000000E+01  6.261000000000E+00  1.840000000000E-01
    99    99     1    5.426000000000E+00  1.619600000000E+01  1.840000000000E-01
