I found this forum very useful and very informative. I would like to ask help with Raman spectra calculation interpretation. We normally run 532 nm Raman on our powders and I would like to calculate said spectrum. However, I find it difficult as I view through the calculation output to find out which one is which. In particular, first I run
EXTERNAL
FREQCALC
FRAGMENT
10
9 106 131 175 191 192 193 194 195 196 197
PREOPTGEOM
ATOMONLY
END
INTENS
INTRAMAN
INTCPHF
END
END
END
and obtain Raman.out this output. This provides these modes
27- 27 0.1614E-04 881.8618 26.4376 (A ) A ( 1850.51) A
28- 28 0.1776E-04 925.0155 27.7313 (A ) A ( 528.78) A
29- 29 0.1840E-04 941.4794 28.2248 (A ) A ( 120.15) A
30- 30 0.2223E-04 1034.8768 31.0248 (A ) A ( 89.10) A
then polycrystalline
27- 27 881.8618 (A ) 48.11 27.86 20.26
28- 28 925.0155 (A ) 198.27 175.12 23.16
29- 29 941.4794 (A ) 571.74 518.42 53.32
30- 30 1034.8768 (A ) 1000.00 947.97 52.03
and crystalline printouts
27- 27 881.8618 (A ) 8.45 24.41 40.44 9.34 6.13 11.78
28- 28 925.0155 (A ) 120.61 24.34 1.57 214.59 57.50 53.57
29- 29 941.4794 (A ) 51.70 47.91 33.81 449.39 12.69 878.42
30- 30 1034.8768 (A ) 949.93 32.47 88.71 1000.00 45.46 356.43
At this point I am lost as I am not sure which ones CRYSPLOT extracts.
Then I try to obtain those for 532 nm laser so I restart with
EXTERNAL
FREQCALC
RESTART
FRAGMENT
10
9 106 131 175 191 192 193 194 195 196 197
INTENS
INTRAMAN
RAMANREA
RAMEXP
295. 532.
ENDFREQ
END
but in the file I obtain it is pretty much the same information Ramexp.out
[...]
27- 27 0.1614E-04 881.8618 26.4376 (A ) A ( 1850.51) A
28- 28 0.1776E-04 925.0155 27.7313 (A ) A ( 528.78) A
29- 29 0.1840E-04 941.4794 28.2248 (A ) A ( 120.15) A
30- 30 0.2223E-04 1034.8768 31.0248 (A ) A ( 89.10) A
[...]
<RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN>
[...]
27- 27 881.8618 (A ) 42.48 24.60 17.89
28- 28 925.0155 (A ) 164.88 145.62 19.26
29- 29 941.4794 (A ) 465.01 421.64 43.37
30- 30 1034.8768 (A ) 721.86 684.30 37.56
[...]
27- 27 881.8618 (A ) 4.11 11.87 19.67 4.54 2.98 5.73
28- 28 925.0155 (A ) 55.23 11.14 0.72 98.27 26.33 24.53
29- 29 941.4794 (A ) 23.15 21.46 15.14 201.27 5.68 393.41
30- 30 1034.8768 (A ) 377.60 12.91 35.26 397.50 18.07 141.68
[...]
<RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN><RAMAN>
I think I am after one of these below but I am simply not sure what CRYSPLOT is plotting or which ones are written into RAMSPEC.DAT (and what is the difference between first and second run, honestly).
I was wondering if somebody could read this long email, look at the two files and elaborate a little on these results since all the Raman vibrations are plotted at least thrice in each file.